Regional Export Compliance, Electrical & Logistics Matrix
| Region & Core Countries | Electrical Voltage / Frequency | Regulatory & Certificate Package | Delivery & Installation Mode | Transit Time from Xiamen |
|---|---|---|---|---|
| 1. Southeast Asia (ASEAN) Vietnam, Thailand, Indonesia, Malaysia, Philippines, Singapore | 380V/400V 3Ph 50Hz & 220V 1Ph 50Hz (60Hz for Philippines) | Form E Certificate of Origin (0% ASEAN Tariff) · CE · ISO 14644-1 · Vietnamese/Thai/English drawings | Full Material + Equipment Kit + On-Site Bilingual Chief Engineer Supervision or Turnkey EPC | 4–9 days ocean freight (Haiphong, HCMC, Laem Chabang, Port Klang, Jakarta) |
| 2. North America United States, Canada, Mexico | 460V/480V 3Ph 60Hz, 208V/230V 60Hz & 110V/120V 1Ph 60Hz | US EPA Est. No. 102553-CHN-1 (Ozone) · FDA cGMP ISO Class 8 Dossier · UL/CE Electrical Components · Imperial (ft/in) CAD | Modular Pre-Cut Cleanroom Kit (numbered panels + HVAC + Air Shower) for rapid US local crew assembly | 14–22 days to LA / Long Beach / Seattle; 26–32 days to NY / Houston |
| 3. Central Asia & EAEU (CIS) Kazakhstan, Uzbekistan, Russia, Kyrgyzstan | 380V 3Ph 50Hz & 220V 1Ph 50Hz | EAC Declaration / Certificate Support · Russian Operation Manuals & Technical Passports · EN 10204 3.1 SUS304/316L MTC | EXW Zhangzhou / FOB Xiamen / CPT or DAP Tashkent, Astana, Almaty via China-Central Asia Railway / Truck | 12–18 days rail/road to Almaty, Astana & Tashkent |
| 4. South Asia & Middle East (GCC) Bangladesh, India, Pakistan, Saudi Arabia, UAE | 380V/415V 3Ph 50Hz (380V 60Hz for Saudi Arabia) | ISO 14644-1 · WHO-GMP / EU-GMP BOQ Alignment · SABER / SASO CoC & SGS/BV Pre-Shipment Witness Inspection | Value-Engineered Turnkey Equipment & Panel Package + Remote/On-Site Commissioning | 10–16 days to Chittagong, Nhava Sheva, Jebel Ali, Dammam |
| 5. Europe, Latin America & Africa Portugal, Spain, Brazil, Chile, Angola, South Africa | 380V/400V 50Hz or 220V/440V 60Hz | CE Machinery (2006/42/EC) & LVD/EMC · Technical Data Sheets (Fichas Técnicas) · Certificate of Origin (CO) | FOB Xiamen / CIF Leixões (Porto), Santos, Luanda, Durban | 24–35 days ocean freight |
Engineering & Procurement FAQ
Can you manufacture cleanroom equipment for 110V/120V 60Hz or 480V 3-phase 60Hz for the US market?
Yes. We configure EC/AC centrifugal blowers, transformers, and PLC control cabinets specifically for US/Canadian 110V–120V 60Hz single-phase or 208V/480V 60Hz 3-phase power supplies.
Do you offer CPT/DAP rail or truck delivery to Tashkent (Uzbekistan) and Astana/Almaty (Kazakhstan)?
Yes. In addition to EXW Zhangzhou and FOB Xiamen, we work with dedicated Central Asia rail and bonded truck forwarders to deliver complete ozone skids, boot washers, and cleanroom packages CPT/DAP to Tashkent, Astana, and Almaty with Russian documentation.
Request Stage-1 Engineering Scope & Factory Quote (2h SLA)
Direct Zhangzhou CNC & HEPA manufacturing base (BERKING / 佰净). Attach your floor plan, BOQ, or equipment spec list below.
Download Official A4 Engineering Dossiers (PDF)
- 📄 Turnkey Cleanroom EPC Master Guide (ISO 5–8)
- 📄 SUS304 Air Shower & Cargo Tunnel Spec (20–25 m/s)
- 📄 Static & Dynamic H14 Laminar Pass Box Spec
- 📄 Industrial PSA Ozone Water Skid & EPA Air Spec
- 📄 H13/H14 HEPA, Gel-Seal & EC/AC FFU Spec
- 📄 SUS304 Boot Washer (BJ-I/II/III) & DX AHU Spec