1. 2026 A4 Vector Engineering Specification Dossiers (Direct Download)
| Document Code | Engineering Dossier Title | Covered Models & Standards | Format | Direct Download |
|---|---|---|---|---|
BESTCLEAN-DOC-2026-01 | Modular Cleanroom Turnkey EPC & Envelope Master Guide | ISO Class 5–8 · GMP A–D · 50/75mm Panels · ACH & $/m² Matrix | A4 PDF | Download PDF ↓ |
BESTCLEAN-DOC-2026-02 | SUS304 Cleanroom Air Showers & Cargo Tunnels Spec | BJ900, BJ1400, BJ1900–2900, Cargo Tunnel · 20–25 m/s · KD Flat-Pack | A4 PDF | Download PDF ↓ |
BESTCLEAN-DOC-2026-03 | Static & Dynamic Self-Purifying Laminar Pass Boxes Spec | BJ-500A~800A Static · BJ-500AB~800AB Dynamic H14 0.45 m/s + DOP | A4 PDF | Download PDF ↓ |
BESTCLEAN-DOC-2026-04 | Industrial PSA Oxygen-Fed Ozone Water Skids & Air Systems Spec | ZCO 50–1,000 g/h Water Skid · ZCA HVAC · EPA Est. 102553-CHN-1 | A4 PDF | Download PDF ↓ |
BESTCLEAN-DOC-2026-05 | H13/H14 HEPA Filters, Gel-Seal Hoods, EC/AC FFU & Air Scrubbers | EN 1822 H13/H14/U15 · FFU 575/1175 · 500–2,000 CFM Air Scrubber | A4 PDF | Download PDF ↓ |
BESTCLEAN-DOC-2026-06 | SUS304 Boot & Sole Washers (BJ-I/II/III) & Hygienic DX AHU Spec | BJ-I/II/III Boot Washers (EAC/HACCP) · B-JZP DX AHU (750–900 Pa) | A4 PDF | Download PDF ↓ |
2. Authoritative Registrations, Standards & Factory Audit Files
| Credential / Standard | Registration / Reference Code | Verified Manufacturing & Export Scope | Verification Action |
|---|---|---|---|
| US EPA Establishment | 102553-CHN-1 | Registered establishment for BESTCLEAN / BERKING ozone generator systems exported to the USA | |
| ISO 14644-1:2015 & GB 50073 | ISO-14644-1-CLASS-5-8 | Cleanroom air cleanliness classification by particle concentration, pressure cascade (+10–15 Pa) & airflow | |
| CE Machinery & LVD / EMC | EN-60204-1 / 2006/42/EC | Motorized air showers, dynamic pass boxes, FFUs, boot washers & ozone systems for EU/EEA/UK/EAEU | |
| EN 1822 / IEST-RP-CC001 | EN1822-H13-H14-PAO | H13 (99.99% @ 0.3 µm) and H14 (99.995% @ 0.3 µm) HEPA filter efficiency & factory PAO/DOP scan test | Download CSV Checklist |
| Full Factory Catalogs | BERKING-MASTER-CAT | Company Profile PDF · Pass Box PDF · AHU & Filters PDF · Project Gallery PDF | Quote Comparison CSV |
Engineering & Procurement FAQ
Are all 6 PDF engineering dossiers free to download without registration?
Yes. All 6 A4 vector engineering specification PDFs and 3 CSV procurement audit templates are openly accessible without email gating.
Can you provide Russian manuals and EAC technical passports for boot washers and cleanroom equipment?
Yes. For Kazakhstan, Uzbekistan, and Eurasian Economic Union (EAEU) buyers, we provide Russian operation manuals, electrical schematics, EN 10204 3.1 SUS304 mill certificates, and EAC declaration support.
Request Stage-1 Engineering Scope & Factory Quote (2h SLA)
Direct Zhangzhou CNC & HEPA manufacturing base (BERKING / 佰净). Attach your floor plan, BOQ, or equipment spec list below.
Download Official A4 Engineering Dossiers (PDF)
- 📄 Turnkey Cleanroom EPC Master Guide (ISO 5–8)
- 📄 SUS304 Air Shower & Cargo Tunnel Spec (20–25 m/s)
- 📄 Static & Dynamic H14 Laminar Pass Box Spec
- 📄 Industrial PSA Ozone Water Skid & EPA Air Spec
- 📄 H13/H14 HEPA, Gel-Seal & EC/AC FFU Spec
- 📄 SUS304 Boot Washer (BJ-I/II/III) & DX AHU Spec
VERIFIED CREDENTIALS
ISO 14644-1:2015EPA Est. 102553-CHN-1CE LVD/EMCEN 1822 H13/H14